Our modules have passed various tests such as the PID test. In addition to great durability, our products are strictly tested at our Product Technology Center in the constant pursuit of quality. In addition to our 10-year product warranty and 25-year output warranty, we also offer peace of mind for our customers’ power generation services by promising to compensate for "loss of production(profit loss) during repair or replacement" caused by any defect in our products not covered by our product warranty or output warranty.
Our modules are subjected to TÜV salt damage testing, ammonia testing, and PID testing, among other testing, to ensure outstanding durability. At our Product Technology Center, we carry out other sophisticated reliability tests using solar simulators, environment chamber, and so on, to ensure ultimate product quality.
10-year product warranty and 25-year output warranty for our modules.
As a manufacturer, Next Energy & Resources is covered by SolarSafe insurance from Aon-COFCO insurance broker through the original manufacturer, ensuring double or triple protection over the long term.
Furthermore, we offer compensation for up to 10 years based on our own regulations for "Loss of production (profit loss) during repair or replacement" caused by any defect in our products not covered by our product warranty or output warranty.
Anti-reflective processing
AR coating decreases the reflection of sunlight from glass surfaces, reducing glare. Thanks to flat coating Not by roughened surface, there is no degradation of performance due to adhesion of dust.
Reinforcement bars
Ruggedized models are also available with reinforcement bars on the back surface to prevent deformation or damage due to snow load or wind pressure.
Wind and snow resistance of 10000 Pa have been achieved.
Next Energy & Resources solar cell modules have been used at numerous mega-solar and large-scale solar power plant facilities. (Projected deliveries for 2013 exceed 100 MW.)
For EPC contractors, we also provide components separately. Please contact us for details.
Format | NERM156×156-60-M SI 275W | NERM156×156-60-M SI 270W |
---|---|---|
Nominal maximum output (Pmax) | 275W | 270W |
Nominal maximum power current (Ipm) | 8.93A | 8.50A |
Nominal maximum output operating voltage (Vpm) | 30.80V | 31.8V |
Nominal short-circuit current (Isc) | 9.38A | 9.12A |
Nominal open-circuit voltage (Voc) | 38.52V | 38.6V |
Conversion efficiency (%) | 16.8% | 16.4% |
Maximum over-current protection rating | 15A | |
Maximum system voltage | 1000VDC | |
Nominal weight | 18.2kg | 19.0kg |
Nominal size | W991×H1650mm D40mm | W992×H1650mm D40mm |
Number of cells | 60sheets(6×10) | |
Cell size & cell type | 156.75×156.75mm (6 Inch) / Si Single crystal cell | 156×156mm (6 Inch) / Si Single crystal cell |
Mechanical load testing (resistance to wind pressure & snow load) |
Withstand snow load 5400Pa(front side/include wind pressure) Withstand wind pressure 2400Pa(back side) |
|
Anti-reflective processing (Option) | ○ | |
Reinforcement bars (Option) | - | ○ |
※Radiation intensity:1000W/m2 / Spectral distribution:AM1.5 / Module temperature:25°
Format | NERP156×156 -60-P SI 265W |
NERP156×156 -60-P SI 260W |
NERP-CS6612P -320W |
NERP156×156 -72-P SI 315W |
NERP156×156 -72-P SI 310W |
---|---|---|---|---|---|
Nominal maximum output (Pmax) | 265W | 260W | 320W | 315W | 310W |
Nominal maximum power current (Ipm) | 8.54A | 8.34A | 8.56A | 8.41A | 8.29A |
Nominal maximum output operating voltage (Vpm) | 31.02V | 31.2V | 37.38V | 37.4V | 37.4V |
Nominal short-circuit current (Isc) | 9.08A | 8.98A | 9.06A | 9.00A | 8.97A |
Nominal open-circuit voltage (Voc) | 38.05V | 37.9V | 46.22V | 45.8V | 45.5V |
Conversion efficiency (%) | 16.2% | 15.8% | 16.5% | 16.1% | 15.8% |
Maximum over-current protection rating | 15A | ||||
Maximum system voltage | 1000VDC | ||||
Nominal weight | 18.2kg | 19.0kg | 26.0kg | 23.0kg | |
Nominal size | W991×H1650mm D40mm | W992×H1650mm D40mm | W991×H1956mm D45mm | W992×H1966mm D50mm | |
Number of cells | 60 sheets(6×10) | 72 sheets(6×12) | |||
Cell size & cell type | 156×156mm(6 inch)/ Polycrystal cell | ||||
Mechanical load testing (resistance to wind pressure & snow load) |
Withstand snow load 5400Pa(front side/include wind pressure) Withstand wind pressure 2400Pa(back side) |
||||
Anti-reflective processing (Option) | ○ | ||||
Reinforcement bars (Option) | - | ○ | - |
※Radiation intensity:1000W/m2 / Spectral distribution:AM1.5 / Module temperature:25°
Format | NE125×125-72-M(L) SI 205W | NE125×125-72-M(L) SI 200W |
---|---|---|
Nominal maximum output (Pmax) | 205W | 200W |
Nominal maximum power current (Ipm) | 5.46A | 5.73A |
Nominal maximum output operating voltage (Vpm) | 37.6V | 37.3V |
Nominal short-circuit current (Isc) | 5.78A | 5.72A |
Nominal open-circuit voltage (Voc) | 45.7V | 45.6V |
Conversion efficiency (%) | 16.0% | 15.6% |
Maximum over-current protection rating | 10A | |
Maximum system voltage | 1000VDC | |
Nominal weight | 15.5kg | |
Nominal size | W808×H1580mm D35mm | |
Number of cells | 72 sheets(6×12) | |
Cell size & cell type | 125×125mm (5 Inch) / Si Single crystal cell | |
Mechanical load testing (resistance to wind pressure & snow load) |
Withstand snow load 5400Pa(front side/include wind pressure) Withstand wind pressure 2400Pa(back side) |
|
Anti-reflective processing (Option) | ○ | |
Reinforcement bars (Option) | - |
※Radiation intensity:1000W/m2 / Spectral distribution:AM1.5 / Module temperature:25°
High efficiency module for residential or narrow space
Format | NER660M290 |
---|---|
Nominal maximum output (Pmax) | 290W |
Nominal maximum power current (Ipm) | 9.12A |
Nominal maximum output operating voltage (Vpm) | 31.80V |
Nominal short-circuit current (Isc) | 9.57A |
Nominal open-circuit voltage (Voc) | 39.46V |
Conversion efficiency (%) | 17.7% |
Maximum over-current protection rating | 15A |
Maximum system voltage | 1000VDC |
Nominal weight | 18.5kg |
Nominal size | W991×H1650mm D40mm |
Number of cells | 60sheets(6×10) |
Cell size & cell type | 156.75×156.75mm (6 Inch) / Si Single crystal cell |
Mechanical load testing (resistance to wind pressure & snow load) |
Withstand snow load 6500Pa(front side/include wind pressure) Withstand wind pressure 2400Pa(back side) |
Anti-reflective processing (Option) | ○ |
Reinforcement bars (Option) | ○ |
※Radiation intensity:1000W/m2 / Spectral distribution:AM1.5 / Module temperature:25°